Amistar Top is a systemic broad-spectrum fungicide containing Azoxystrobin 18.2% and Difenoconazole 11.4% SC. It controls a wide range of devasting crop diseases including blasts, blights, leaf spots, rusts, mildews, and more.
Crop | Disease | Dosage | Dilution in Water | Waiting Period (PHI) |
Apple | Scab | 200 ml | 200 lit | 30 Days |
Grape | Powdery mildew | 200 ml | 200 lit | 18 Days |
Peach | Brown spot | 200 ml | 200 lit | 28 Days |
Soybean | Early soybean leaf spot | 200 ml | 200 lit | 35 Days |
Chilli/Hot Pepper | Anthracnose & Powdery mildew | 200 ml | 200 lit | 5 Days |
Tomato | Early & Late blight | 200 ml | 200 lit | 5 Days |
Rice/Paddy | Blast & Sheath blight | 200 ml | 200 lit | 31 Days |
Maize/Corn | Blight & Downey mildew | 200 ml | 200 lit | 26 Days |
Wheat | Yellow rust & Powdery mildew | 200 ml | 200 lit | 35 Days |
Cotton | Leaf spot & Grey mildew | 200 ml | 200 lit | 12 Days |
Turmeric | Leaf blotch, Leaf spot & Rhizome rot | 200 ml | 200 lit | 60 Days |
Onion | Purple blotch, Stem phylium blight & Downey mildew | 200 ml | 200 lit | 7 Days |
Sugarcane | Red rot, Smut & Rust | 200 ml | 200 lit | 265 Days |
Thanks for subscribing!
This email has been registered!